Ein wichtiger Aspekt für Langfart ist das sogenannte Comfort-Ratio, dass Ted Brewer in seinem Buch " Understanding Boat Design"
beschreibt. Ein guter Artikel findet sich auf deutsch auf der Websteite von: " bootskaufberatung".
Comfort-Ratio der La Bonita
liegt nach Ted Brewer bei 25,95
Die Formel lautet:
Comfort Ratio = Verdrängung / (0.65 x (0.7 x LWL + 0.3 x LüA) x Breite^1.33)
Quelle:
https://sailboatdata.com/sailboat/bavaria-46/
Hinweis: die La Bonita hat eine Segelfläche von 75qm Genua / 51qm Gross / 160qm Spinnaker / 10qm Sturmsegel/Stormbag
Sailboat Specifications
Definitions| Hull Type: | Fin w/bulb & spade rudder |
| Rigging Type: | Fractional Sloop |
| LOA: | 46.58 ft / 14.20 m |
| LOD: | 45.92 ft / 14.00 m |
| LWL: | 40.00 ft / 12.19 m |
| S.A. (reported): | 1,268.00 ft² / 117.80 m²
(die La Bonita hat 126qm) |
| Beam: | 14.25 ft / 4.34 m |
| Displacement: | 24,250.00 lb / 11,000 kg |
| Ballast: | 7,275.00 lb / 3,300 kg |
| Max Draft: | 6.08 ft / 1.85 m |
| Construction: | FG |
| Ballast Type: | Cast iron |
| First Built: | 2005 |
| Last Built: | 2009 |
| Builder: | Bavaria Yachts (GER) |
| Designer: | J&J Design |
Auxiliary Power/Tanks (orig. equip.)
| Make: | Volvo Penta |
| Model: | D2-55 |
| Type: | Diesel; Saildrive |
| HP: | 55 |
| Fuel: | 55 gals / 208 L |
Accomodations
| Water: | 120 gals / 454 L |
Sailboat Calculations
Definitions| S.A. / Displ.: | 24.31 |
| Bal. / Displ.: | 30.00 |
| Disp: / Len: | 169.15 |
| Comfort Ratio: | 25.96 |
| Capsize Screening Formula: | 1.97 |
| Hull Speed: | 8.47 kn |
| Pounds/Inch Immersion: | 2,036.67 pounds/inch |
Sailboat Links
| Designers: | J&J Design |
| Builders: | Bavaria Yachts (GER) |
| Download Boat Record: |
Notes
Deep draft option: 6.75ft / 2.05m.
Sailboat Forum
| View All Topics: | https://sailboatdata.com/forums/topic-tag/bavaria-46/ |
| Create Topic: | New Topic + |
| Latest Topics: |

